Information
This page shows basic information. There is no guarantee for the correctness and completeness of the given facts. The page is regularly updated.
>> Durchschnittliches Wetter an der Alentejo Küste
Average temperature in °C
| Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | per annum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beja | 9,6 | 10,4 | 12,0 | 13,6 | 16,8 | 20,7 | 23,7 | 23,9 | 22,2 | 17,8 | 13,0 | 10,1 | 16,2 |
| Evora | 9,6 | 10,2 | 12,2 | 13,5 | 16,7 | 20,4 | 23,1 | 23,3 | 21,8 | 17,7 | 12,9 | 9,8 | 16,0 |
| Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | per annum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beja | 82 | 77 | 55 | 58 | 39 | 27 | 2 | 3 | 21 | 60 | 81 | 83 | 579 |
| Evora | 84 | 81 | 70 | 69 | 48 | 26 | 7 | 5 | 26 | 63 | 88 | 90 | 657 |
This page shows basic information. There is no guarantee for the correctness and completeness of the given facts. The page is regularly updated.