Facts:
| Region: | Alentejo | ![]() |
| Sub-region: | Baixo Alentejo | |
| District: | Beja | |
| Concelho: | Moura | |
| Inhabitants (2001): | 1 094 | |
| Area: | 186,94 km² | |
| Patron Saint : | São Miguel | |
| Junta de Freguesia Póvoa, Rua da Igreja, 80 7885 – 259; Póvoa S. Miguel | ||
| Region: | Alentejo | ![]() |
| Sub-region: | Baixo Alentejo | |
| District: | Beja | |
| Concelho: | Moura | |
| Inhabitants (2001): | 1 094 | |
| Area: | 186,94 km² | |
| Patron Saint : | São Miguel | |
| Junta de Freguesia Póvoa, Rua da Igreja, 80 7885 – 259; Póvoa S. Miguel | ||
This page shows basic information. There is no guarantee for the correctness and completeness of the given facts. The page is regularly updated.