Facts:
| Region: | Alentejo | ![]() |
| Sub-region: | Baixo Alentejo | |
| District: | Beja | |
| Concelho: | Moura | |
| Inhabitants (2001): | 1 167 | |
| Area: | 57,62 km² | |
| Orago: | Nossa Senhora da Assunção | |
| Junta de Freguesia Safara, Praça 25 de Abril, 7; 7875 Safara | ||
Safara is a parish in the muncipality of Moura.
This page is currently under construction. Please visit us again soon.
| Region: | Alentejo | ![]() |
| Sub-region: | Baixo Alentejo | |
| District: | Beja | |
| Concelho: | Moura | |
| Inhabitants (2001): | 1 167 | |
| Area: | 57,62 km² | |
| Orago: | Nossa Senhora da Assunção | |
| Junta de Freguesia Safara, Praça 25 de Abril, 7; 7875 Safara | ||
This page shows basic information. There is no guarantee for the correctness and completeness of the given facts. The page is regularly updated.