Facts:
| Region: | Alentejo | ![]() |
| Sub-region: | Alentejo Central | |
| District: | Evora | |
| Concelho: | Estremoz | |
| Inhabitants (2001): | 616 | |
| Area: | 72,87 km² | |
| Patron saint: | Nossa Senhora da Glória | |
| Freguesia de Glória; Aldeia de Cima; 7100-040 Glória | ||
Glória is a parish in the muncipality of Estremoz.
This page is currently under construction. More information is available in Portuguese only
Please visit us again soon.
| Region: | Alentejo | ![]() |
| Sub-region: | Alentejo Central | |
| District: | Evora | |
| Concelho: | Estremoz | |
| Inhabitants (2001): | 616 | |
| Area: | 72,87 km² | |
| Patron saint: | Nossa Senhora da Glória | |
| Freguesia de Glória; Aldeia de Cima; 7100-040 Glória | ||
Alentejo > Travel guide > Evora > Estremoz > Glória
This page shows basic information. There is no guarantee for the correctness and completeness of the given facts. The page is regularly updated.